| Trgt 3 | 19139.65 |
| Trgt 2 | 19099.35 |
| Trgt 1 | 19054.01 |
| I Trgt | 18993.56 |
| Buy | 18943.19 |
| SL | 18892.81 |
| Sell | 18807.18 |
| I Trgt | 18766.88 |
| Trgt 1 | 18736.65 |
| Trgt 2 | 18716.50 |
| Trgt 3 | 18696.35 |
Gold Mini Daily Buy Sell Levels
| Trgt 3 | 19164.65 |
| Trgt 2 | 19123.35 |
| Trgt 1 | 19076.89 |
| I Trgt | 19014.94 |
| Buy | 18963.31 |
| SL | 18911.69 |
| Sell | 18823.93 |
| I Trgt | 18782.63 |
| Trgt 1 | 18751.65 |
| Trgt 2 | 18731.00 |
| Trgt 3 | 18710.35 |
Silver Daily Buy Sell Levels
| Trgt 3 | 31678.20 |
| Trgt 2 | 31604.80 |
| Trgt 1 | 31522.23 |
| I Trgt | 31412.13 |
| Buy | 31320.38 |
| SL | 31228.63 |
| Sell | 31072.65 |
| I Trgt | 30999.25 |
| Trgt 1 | 30944.20 |
| Trgt 2 | 30907.50 |
| Trgt 3 | 30870.80 |
Silver Mini Daily Buy Sell Levels
| Trgt 3 | 31638.05 |
| Trgt 2 | 31567.95 |
| Trgt 1 | 31489.09 |
| I Trgt | 31383.94 |
| Buy | 31296.31 |
| SL | 31208.69 |
| Sell | 31059.73 |
| I Trgt | 30989.63 |
| Trgt 1 | 30937.05 |
| Trgt 2 | 30902.00 |
| Trgt 3 | 30866.95 |
Copper Daily Buy Sell Levels
| Trgt 3 | 358.25 |
| Trgt 2 | 357.00 |
| Trgt 1 | 355.59 |
| I Trgt | 353.70 |
| Buy | 352.13 |
| SL | 350.57 |
| Sell | 347.90 |
| I Trgt | 346.64 |
| Trgt 1 | 345.70 |
| Trgt 2 | 345.08 |
| Trgt 3 | 344.45 |
Crude-oil Daily Buy Sell Levels
| Trgt 3 | 3598.45 |
| Trgt 2 | 3590.00 |
| Trgt 1 | 3581.55 |
| I Trgt | 3568.88 |
| Buy | 3551.98 |
| SL | 3516.06 |
| Sell | 3494.94 |
| I Trgt | 3473.81 |
| Trgt 1 | 3448.46 |
| Trgt 2 | 3429.45 |
| Trgt 3 | 3412.55 |
No comments:
Post a Comment